Find Your Dream Property in Central Texas
Ready to find the perfect home in or around Lockhart? You’ve come to the right place. Whether you’re just starting your property search or continuing an ongoing one, our team is here to help. Our real estate agents are experts in real estate in and around Lockhart, TX and the surrounding areas. Here you’ll find Lockhart homes for sale, home rentals, land for sale, and a helping hand if you’re selling a property yourself. We want to make sure you end up in the home you’ve envisioned throughout your search.
Sorted by
-
$750,0003 Beds, 3 Baths1,501 sqft lot 3,799 sqftMLS 9845755
-
$387,0003 Beds, 2 Baths1,554 sqft lot 26,267 sqftMLS 9126569
-
$395,0002 Beds, 2 Baths1,186 sqft lot 4,008 sqftMLS 5442013
-
$429,9904 Beds, 2 Baths1,782 sqft lot 5,681 sqftMLS 7922142
-
3 Beds, 3 Baths3,038 sqft lot 9,754 sqftMLS 2879593
-
$849,0004 Beds, 4 Baths2,833 sqft lot 5,951 sqftMLS 5340111
-
$421,0006 Beds, 2 Baths1,409 sqft lot 7,567 sqftMLS 3556090
-
$575,0005 Beds, 4 Baths3,408 sqft lot 11,365 sqftMLS 3891408
-
$375,0003 Beds, 2 Baths1,650 sqft lot 6,012 sqftMLS 8117325
-
$410,0003 Beds, 2 Baths1,585 sqft lot 6,534 sqftMLS 1879995
-
$430,0003 Beds, 2 Baths1,982 sqft lot 16,065 sqftMLS 2792292
-
3 Beds, 3 Baths1,432 sqft lot 6,086 sqftMLS 7477389
-
$337,0004 Beds, 3 Baths2,898 sqft lot 6,900 sqftMLS 6250441
-
$360,0003 Beds, 3 Baths1,372 sqft lot 4,444 sqftMLS 2979115
-
$499,9993 Beds, 3 Baths1,900 sqft lot 4,792 sqftMLS 7891725
-
$525,0002 Beds, 3 Baths1,427 sqft lot 3,747 sqftMLS 6140176
-
$449,9994 Beds, 3 Baths1,888 sqft lot 4,792 sqftMLS 5528455
-
$388,0003 Beds, 2 Baths1,883 sqft lot 30,057 sqftMLS 1756685
-
3 Beds, 2 Baths1,505 sqft lot 4,356 sqftMLS 5490269
-
$479,9003 Beds, 3 Baths1,942 sqft lot 6,491 sqftMLS 6419833
-
$315,0003 Beds, 2 Baths1,410 sqft lot 10,106 sqftMLS 2935762
-
4 Beds, 4 Baths2,534 sqftMLS 5429583
-
3 Beds, 2 Baths1,394 sqft lot 6,230 sqftMLS 6303116
-
$350,0003 Beds, 2 Baths1,793 sqft lot 22,652 sqftMLS 5705769
-
$315,0003 Beds, 2 Baths1,443 sqft lot 6,500 sqftMLS 7944830
-
$775,0004 Beds, 4 Baths2,470 sqft lot 8,795 sqftMLS 3661507
-
$1,229,9005 Beds, 4 Baths3,960 sqft lot 1.01 acMLS 1863910
-
$435,0004 Beds, 3 Baths2,314 sqft lot 6,142 sqftMLS 8193285
-
1 Bed, 1 Bath727 sqft lot 1,569 sqftMLS 4020693
-
$1,000,0005 Beds, 3 Baths2,927 sqft lot 9,540 sqftMLS 6528907
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/11/22 11:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions