Sorted by
-
$315,0003 Beds, 2 Baths1,443 sqft lot 6,500 sqftMLS 7944830
-
$324,9993 Beds, 2 Baths1,354 sqft lot 5,968 sqftMLS 4889990
-
$375,0004 Beds, 2 Baths1,591 sqft lot 7,549 sqftMLS 9308357
-
$360,0404 Beds, 3 Baths1,831 sqft lot 5,999 sqftMLS 7809479
-
$450,0003 Beds, 2 Baths1,357 sqft lot 12,498 sqftMLS 1533208
-
$449,9993 Beds, 2 Baths1,856 sqft lot 12,951 sqftMLS 5003335
-
$295,0002 Beds, 2 Baths1,250 sqft lot 1.38 acMLS 8029939
-
3 Beds, 3 Baths1,876 sqft lot 16.91 acMLS 6300601
-
3 Beds, 3 Baths1,876 sqft lot 16.91 acMLS 1666013
-
$850,0003 Beds, 2 Baths1,680 sqft lot 13.26 acMLS 3829182
-
$375,000Price Drop3 Beds, 3 Baths2,034 sqft lot 10,019 sqftMLS 8040963
-
$449,900Price Drop4 Beds, 2 Baths2,512 sqft lot 10,890 sqftMLS 1883065
-
$750,0004 Beds, 2 Baths2,166 sqft lot 10.55 acMLS 9704352
-
$975,0002 Beds, 2 Baths1,115 sqft lot 14.32 acMLS 4474436
-
$750,0004 Beds, 2 Baths2,166 sqft lot 10.55 acMLS 8637108
-
$349,9904 Beds, 2 Baths1,717 sqft lot 7,144 sqftMLS 9460121
-
$550,0003 Beds, 2 Baths1,560 sqft lot 9,366 sqftMLS 1295880
-
$199,0002 Beds, 1 Bath672 sqft lot 20,038 sqftMLS 6047770
-
$351,9904 Beds, 2 Baths1,778 sqft lot 6,142 sqftMLS 9455287
-
$950,0002 Beds, 3 Baths2,080 sqft lot 10.52 acMLS 1401156
-
$325,0002 Beds, 1 Bath1,348 sqft lot 10,629 sqftMLS 3274360
-
$449,5004 Beds, 3 Baths2,915 sqft lot 9,889 sqftMLS 2292382
-
$350,0002 Beds, 1 Bath800 sqft lot 2.89 acMLS 3301369
-
$399,0003 Beds, 2 Baths1,860 sqft lot 15,003 sqftMLS 4871343
-
$349,9005 Beds, 3 Baths2,250 sqft lot 17,773 sqftMLS 8871706
-
$525,0003 Beds, 2 Baths2,000 sqft lot 3.68 acMLS 6844518
-
$3,250,0003 Beds, 2 Baths2,565 sqft lot 90.26 acMLS 7445820
-
$3,250,0003 Beds, 2 Baths2,565 sqft lot 90.26 acMLS 5358153
-
$346,9904 Beds, 3 Baths1,717 sqft lot 5,968 sqftMLS 4550416
-
$359,0003 Beds, 2 Baths2,046 sqft lot 1.65 acMLS 5693407
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/12/22 1:25 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions