Sorted by
-
$699,9903 Beds, 2 Baths1,536 sqft lot 7,502 sqftMLS 1201163
-
$373,0002 Beds, 2 Baths1,734 sqft lot 10,376 sqftMLS 8218227
-
$849,0003 Beds, 4 Baths3,259 sqft lot 1.27 acMLS 1728198
-
$279,0003 Beds, 2 Baths1,155 sqft lot 5,663 sqftMLS 5082940
-
$289,0001 Bed, 1 Bath759 sqft lot 8,181 sqftMLS 1644252
-
$418,0003 Beds, 3 Baths2,636 sqft lot 7,475 sqftMLS 1141277
-
$290,9903 Beds, 2 Baths1,409 sqft lot 5,968 sqftMLS 3289213
-
$285,9903 Beds, 2 Baths1,297 sqft lot 6,317 sqftMLS 2498277
-
$1,200,0004 Beds, 5 Baths3,616 sqft lot 8.65 acMLS 7276934
-
$599,0004 Beds, 3 Baths3,471 sqft lot 1.18 acMLS 1706360
-
$340,2433 Beds, 3 Baths1,780 sqft lot 6,534 sqftMLS 5350450
-
$275,0003 Beds, 2 Baths1,367 sqft lot 10,019 sqftMLS 5462426
-
$228,9903 Beds, 2 Baths1,230 sqft lot 6,273 sqftMLS 4594825
-
$430,0004 Beds, 2 Baths1,996 sqft lot 13,652 sqftMLS 1911322
-
$400,0004 Beds, 2 Baths2,014 sqft lot 10,498 sqftMLS 6013363
-
$439,0004 Beds, 3 Baths2,755 sqft lot 7,406 sqftMLS 3100192
-
$110,0003 Beds, 2 Baths1,152 sqft lot 6,970 sqftMLS 7380508
-
$950,0002 Beds, 1 Bath920 sqft lot 12.29 acMLS 8276089
-
$389,900Price Drop4 Beds, 2 Baths1,849 sqft lot 13,156 sqftMLS 4701640
-
$345,9903 Beds, 2 Baths1,668 sqft lot 12,981 sqftMLS 4040699
-
$250,0003 Beds, 2 Baths1,052 sqft lot 7,502 sqftMLS 2130107
-
$380,0003 Beds, 3 Baths1,863 sqft lot 11,069 sqftMLS 5617877
-
$255,9903 Beds, 2 Baths1,450 sqft lot 7,406 sqftMLS 6982219
-
$312,9904 Beds, 3 Baths1,874 sqft lot 6,970 sqftMLS 1314935
-
$284,999Price Drop3 Beds, 2 Baths1,440 sqft lot 6,500 sqftMLS 5570483
-
$405,0003 Beds, 2 Baths1,978 sqft lot 9,862 sqftMLS 7246209
-
$425,0003 Beds, 2 Baths1,832 sqft lot 42,489 sqftMLS 8659254
-
$324,9904 Beds, 3 Baths1,831 sqft lot 6,622 sqftMLS 1696855
-
$415,0003 Beds, 2 Baths1,375 sqft lot 13,896 sqftMLS 9650333
-
$302,9904 Beds, 2 Baths1,544 sqft lot 5,968 sqftMLS 7203075
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/8/23 7:06 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions